BBQ Box Menu & Price List Singapore Updated 2024
Hey Pals! Are you a BBQ lover? If yes, then this post is for you. Today the topic of our discussion is the BBQ Box Menu. So are you ready to fire up your taste buds with the tantalizing BBQ? Stay with us to explore this absolute feast. We have uploaded the latest BBQ Box Menu with prices in the following section. You can explore this menu and also pick your desired options.
BBQ Box Menu Singapore
Restaurant | BBQ Box Restaurant |
Delivery Hotline | +65 6835 7456 |
Halal | Not Halal Certified |
Locations | 21 Tan Quee Lan St, #01-03, Singapore 188108 |
Timings | Sunday to Thursday, 12 PM–12 AM Friday and Saturday, 12 PM–1:30 AM |
Categories | 8 |
The BBQ Box Menu, it’s not just a menu. It is a complete culinary journey that transports you from the vibrant streets of Singapore to the world of flavors and tantalizing aromas. The BBQ Box Menu is not halal certified. The BBQ Box restaurant exudes a cozy and welcoming ambiance. Every bite of BBQ is a burst of flavors in your mouth. Let us now explore the updated BBQ Box Menu in detail. See Also WHITE RESTAURANT MENU.
Some of our favorites from the BBQ Box Menu are
BBQ Box Complete Menu
You should also visit Cat & the Fiddle Menu
You should also visit CANDLENUT MENU
You should also visit BEAUTY IN THE POT MENU
You should also visit JTOWN CAFE MENU
Menu | Price |
---|---|
Starters | |
Spicy Enoki Mushroom | S$5.80 |
Sichuan Tasty Lotus Root | S$5.80 |
Salt and Pepper Edamame | S$5.80 |
Cucumber W/ Mash Garlic | S$7.80 |
Dongbei Cold Dish | S$7.80 |
Spinach W/ Vinegar | S$7.80 |
Peanuts W/ Vinegar | S$7.80 |
Spicy Dry Soya Bean Cake Strips | S$7.80 |
Steamed Chicken with Chilli Sauce | S$9.80 |
Beef And Ox Trips In Chilli Sauce | S$9.80 |
Pig Ear W/ Cucumber | S$10.00 |
Italian Fruit Salad | S$0.00 |
Seafood Small Jar | S$10.80 |
Tin Foil Brain Flower | S$9.80 |
Golden Fish Fillet Soup | S$12.80 |
Golden Beef Soup | S$12.80 |
Tin Foil Clam | S$12.80 |
Mushroom Soup | S$9.80 |
Popular Dishes | |
Peanuts W/ Vinegar | S$7.80 |
Cajun Roasted Chicken Mid-Wings (3pcs) | S$3.50 |
Grillled Beef Finger | S$1.20 |
Grilled Romaine Lettuce | S$1.30 |
Grilled Potato Chips (3 sticks) | S$2.80 |
Grilled Mantou SLice BBQ | S$1.20 |
Dumpling Shrimp Leek and Egg (6 pcs) | S$5.80 |
Grilled Seafood | |
Grilled Oyster ( 3pcs) | S$0.00 |
Grilled Premium Half Shell Scallops (2pcs) | S$9.80 |
Grilled Tentacles of Squid | S$5.80 |
Grilled Fresh Sleeve Fish | S$1.30 |
Grilled Fresh Prawn | S$1.60 |
Grilled Shisamo (3 sticks) | S$3.50 |
Salmon Fishhead | S$8.80 |
Tin Foil Salmon Head Soup | S$9.80 |
Grilled Pomfret | S$19.80 |
Grilled Greens | |
Grilled Romaine Lettuce | S$1.30 |
Grilled Oyster Mushroom | S$1.30 |
Grilled Shitake Mushroom | S$1.30 |
Grilled Long Bean | S$1.30 |
Grilled King Oyster Mushroom | S$1.50 |
Grilled Potato Chips (3 sticks) | S$2.80 |
Grilled Dry Soya Bean Cake (3 sticks) | S$2.80 |
Grilled Sweet Corn | S$1.60 |
Grilled Whole Eggplant | S$8.80 |
Grilled Leek (1 plate) | S$6.80 |
Grilled Enoki Mushroom (1 plate) | S$6.80 |
Grilled Mantou Slice BBQ | S$1.20 |
Grilled Bread | S$1.20 |
Grilled Meat | |
Grilled Beef Finger | S$1.20 |
Grilled Tripe | S$1.90 |
Grilled Beef Tranchea | S$2.60 |
Grilled Beef Tendon | S$1.80 |
Beef Tongue W/ Oyster Mushroom | S$1.80 |
Grilled Beef Nuchae Tendon | S$1.60 |
Lamb W/ Red Switch | S$2.80 |
Lamb Rib Tendon | S$0.00 |
Grilled Mutton BBQ | S$1.20 |
Grilled Chicken Sausage | S$1.60 |
Grilled Chicken Gizzard | S$1.30 |
Grilled Chicken Meat | S$1.30 |
Grilled Pork Skin | S$1.30 |
Grilled Pork | S$1.30 |
Grilled Pork Intestine | S$1.30 |
Grilled Pork Kidney | S$1.30 |
Grilled Middle-loin pork | S$1.80 |
Grilled Beef Tendon | S$1.90 |
Grilled Fish | |
Grilled Fish | S$38.80 |
Grilled Fish Seafood Combo | S$58.80 |
Mains | |
Japanese Pork Dumplings (10pcs) | S$9.80 |
Dumplings W/ Sour Soup (10pcs) | S$8.80 |
Dumpling Pork W/ Cabbage (6pcs) | S$4.80 |
Dumpling Shrimp Leek and Egg (6 pcs) | S$5.80 |
Dumpling Squid W/ Leek (6 pcs) | S$5.80 |
Dumpling with Eggs Dumpling (Vegetarian) | S$4.80 |
Hot And Sour Rice Noodles | S$7.80 |
Noodles W/ Soybean Paste | S$7.80 |
Sichuan Spicy Noodles | S$7.80 |
Minced Muttin Noodles | S$7.80 |
Chong Qing Ban Noodles | S$7.80 |
White Rice | S$1.50 |
Beverages | S$Start |
Beverages | |
Red Milk Tea | S$3.90 |
Jasmine Green Tea | S$3.90 |
Earl Grey Milk Tea | S$4.50 |
Sprite | S$2.00 |
Coke | S$2.00 |
Coke Zero | S$2.00 |
Rock Sugar Pear | S$3.20 |
Ice Red Tea | S$3.20 |
Herbal Tea | S$2.00 |
Green Tea | S$2.00 |
Soya Bean | S$2.00 |
Chrysanthemum | S$2.00 |
Ice Lemon Tea | S$2.00 |
Soda water 320ml | S$2.00 |
Mineral Water | S$2.00 |
Chinese Tea (Cup) | S$2.80 |
Chinese Tea (Pot) | S$7.80 |
Tsingtao Light (Bottle) | S$5.80 |
Tsingtao Light (Bundle) | S$20.00 |
Laoshan Beer (Bottle) | S$6.80 |
Laoshan Beer (Bundle) | S$12.00 |
Heineken | S$8.80 |
Taiwan Beer | S$6.80 |
Carlsberg | S$8.80 |
Hollandia Beer | S$8.80 |
Tsingtao Wheat (Buy 2 Get 2 Free) | S$11.60 |
You should also visit SEOUL YUMMY MENU
BBQ Box Singapore Restaurant short video
BBQ Box Singapore Restaurant Location
FAQ’s
NOT HALAL
BBQ Box Singapore is not officially Halal Certified Restaurant.
FINAL WORDS
Overall, my experience at BBQ Box Restaurant was a delightful one. From the cozy ambiance to the mouthwatering BBQ Box Menu, this place is a haven for barbecue enthusiasts and foodies alike. If you’re in the mood for a lip-smacking BBQ feast, look no further than BBQ Box – you won’t be disappointed!
We took all the images & Prices from the following official sources of BBQ Box Singapore.