TANG TEA HOUSE MENU & PRICE LIST SINGAPORE UPDATED 2024
Hello seafood lovers! Are you waiting for the latest updates about the Tang Tea House Menu? Then yes, you are the right place to check because we have uploaded the latest prices of each dish. These prices are the latest updated ones. We have also covered our content with the availability of pictures of each dish. There are family-friendly seating plans available at the Tang Tea House Menu.
TANG TEA HOUSE MENU SINGAPORE
Restaurant | TANG TEA HOUSE |
Delivery Hotline | +65 6445 9100 |
Halal | Not Halal Certified |
Categories | 6 |
Timings | Daily 11 AM – 01:00 PM |
Website | http://www.tangteahouse.com/ |
There is a great variety of categories in the Tang Tea House Menu. These are the most satisfying foods on this menu. The ingredients used in the baking ways are of good quality. The quality and quantity of both of these qualities have the dishes of Tang Tea House Menu. The ambiance is very attractive and nice to see and enjoy. The family-friendly environment makes your meal more delicious. See Also WOK HEY MENU.
Some of our favorites from the TANG TEA HOUSE Menu are
Editors Choice Restaurant Menu’s: 1. Shihlin Taiwan Street Snacks Menu 2. Cedele Bakery Cafe Menu 3. Soi Thai Kitchen Menu
TANG TEA HOUSE ASSORTED DIM SUM MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Dimsum Set 1 | S$ 26.00 |
Dimsum Set 2 | S$ 26.00 |
Dimsum Set 3 | S$ 45.00 |
Golden Sand Bun | S$ 5.87 |
Pan Fried Chicken Dumplings | S$ 5.56 |
Steamed Chicken Dumpling | S$ 5.56 |
Deep-Fried Shrimp Dumpling | S$ 5.56 |
Spring Roll | S$ 3.95 |
Chicken Crispy Roll | S$ 6.51 |
Pan-Fried Carrot Cake | S$ 3.95 |
Chicken Feet | S$ 4.71 |
Har Kow | S$ 5.55 |
Siew Mai | S$ 5.33 |
Lo Mai Kai | S$ 4.15 |
Lobster Mai | S$ 6.53 |
Yam Bun | S$ 4.17 |
Kaya Bun | S$ 4.17 |
Coffee Bun | S$ 4.17 |
Multi Flavor Bun | S$ 8.56 |
Red Bean Bun | S$ 3.54 |
Chicken Bun | S$ 4.79 |
TANG TEA HOUSE BENTO MEALS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Standard Bento Meal 1 | S$ 20.85 |
Standard Bento Meal 9 | S$ 20.85 |
Vegetarian Bento Meal 1 | S$ 20.85 |
Vegetarian Bento Meal 2 | S$ 20.85 |
TANG TEA HOUSE MAINS & DISHES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Deep Fried Prawn Roll | S$ 13.84 |
Seafood w/ Mixed Vegetables | S$ 13.84 |
Sweet & Sour Fish | S$ 14.91 |
Salted Egg Brinjal | S$ 14.00 |
Chicken Chop | S$ 14.91 |
Spring Onion Ginger Beef | S$ 14.91 |
Vegetarian Hot Plate Tofu | S$ 13.84 |
Broccoli w/ Garlic | S$ 12.00 |
Sambal Kang Kong | S$ 11.70 |
Seafood Tom Yam Soup | S$ 13.77 |
Black Pepper Beef | S$ 14.91 |
Curry Chicken | S$ 15.91 |
BBQ Stingray | S$ 20.19 |
Oat Prawn | S$ 29.82 |
Hot Plate Tofu | S$ 13.84 |
Vegetarian Mixed Vegetables | S$ 13.84 |
Dough Cuttle Fish | S$ 10.63 |
Deep Fried Wanton | S$ 9.90 |
Vegetarian Samosa | S$ 9.63 |
You should also visit SOUP SPOON MENU
TANG TEA HOUSE RICE & NOODLES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Spring Onion Ginger Beef Set | S$ 8.96 |
Shrimp Egg Yolk Fried Rice Set | S$ 9.93 |
Chicken Chop Hot Plate | S$ 8.96 |
Sweet Sour Fish Hot Plate Set | S$ 8.96 |
Oat Prawn Hot Plate Set | S$ 14.45 |
Black Pepper Beef Hot Plate Set | S$ 8.96 |
Curry Chicken Hot Plate Set | S$ 8.96 |
Lemon Chicken Hot Plate Set | S$ 8.96 |
Kampong Fried Rice | S$ 7.79 |
Pineapple Fried Rice | S$ 7.17 |
Vegetarian Fried Rice | S$ 6.96 |
XO Sauce Fried Rice | S$ 7.79 |
Fried Kway Teow | S$ 7.79 |
Mee Goreng | S$ 7.26 |
Roasted Chicken Noodle | S$ 7.79 |
Tiga Rasa Bee Hoon | S$ 8.86 |
Hor Fun | S$ 7.79 |
Sliced Fish Hor Fun | S$ 7.79 |
Vegetarian Bee Hoon | S$ 6.96 |
Hokkien Mee | S$ 7.79 |
Tom Yam Noodle Soup | S$ 12.84 |
Tang Tea Noodle Soup | S$ 8.03 |
Stewed Beef Brisket Noodle | S$ 8.86 |
HK Special Seafood Opeh | S$ 13.91 |
Chicken Liver | S$ 4.58 |
Chicken Gizzard | S$ 4.58 |
Herbal Egg | S$ 0.96 |
Pan Fried Crispy Bee Hoon | S$ 12.31 |
TANG TEA HOUSE SET MENU PRICES
MENU ITEMS | PRICE |
---|---|
Set 1 | S$ 56.64 |
Set 3 | S$ 81.42 |
Set 5 | S$ 139.24 |
Set 6 | S$ 221.84 |
Set 9 | S$ 56.64 |
Seafood Fried Rice + Bandung | S$ 8.00 |
Cuttlefish Dough + Fizzy Lemon Ribena | S$ 10.40 |
Seafood Hor Fun + Lemon Juice Sour Plum | S$ 8.50 |
TANG TEA HOUSE DESSERTS & DRINKS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Chendol | S$ 5.14 |
Chin Teng | S$ 4.07 |
Ice Kachang | S$ 5.14 |
Ice Kachang w/ Ice Cream | S$ 7.17 |
Grass Jelly Bowl | S$ 3.42 |
Super Cooler | S$ 6.12 |
Lemon Juice Sour Plum | S$ 2.75 |
Matcha Latte | S$ 5.20 |
Oolong Milk Tea | S$ 5.20 |
TANG TEA HOUSE Singapore Restaurant short video
TANG TEA HOUSE Singapore Restaurant Location
FAQ’s
NOT HALAL
TANG TEA HOUSE Singapore is not officially Halal Certified Restaurant.
We took all the images & Prices from the following official sources of TANG TEA HOUSE Singapore.
Website