BURGER KING CALORIES – THE COMPLETE GUIDE ABOUT NUTRITION FACTS
Greetings Fast Food lovers! Do you want to eat burgers and also want to know how many calories you intake? The problem is resolved by the Burger King Calories in Singapore. Burger King Calories is also Halal certified in Singapore. So, if you want to enjoy a unique food experience in Singapore, you must visit the Burger King Calories. We have uploaded the Burger King Calories Menu in the following.
BURGER KING CALORIES SINGAPORE
Restaurant | BURGER KING CALORIES |
Delivery Hotline | +65 6636 4592 |
Halal | Halal Certified |
Categories | 5 |
Timings | Daily 8 AM – 12:00 AM |
Website | https://www.burgerking.com.sg/ |
The menu of the burger king is also amazing as all the stuff like how many calories are present in your ordered item is already mentioned on it. So you can maintain your calorie count by visiting Burger King. The ambiance of the Burger King Calories is also welcoming and offers you an amazing experience. See Also FATPAPAS MENU. Let us explore the Burger King Calories Menu in detail.
Some of our favorites from the BURGER KING Menu are
Editors Choice Restaurant Menu’s: 1. Playmade Menu 2. Annalakshmi Menu
BURGER KING BEEF BURGERS MENU NUTRITIONAL FACTS
FOOD ALA CARTE | Calories (Kcal) | Protein (g) | Fat (g) | Saturated Fat (g) | Carbohydrate (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Hamburger | 294.41 | 15.16 | 11.49 | 5.16 | 34.62 | 423.72 |
Double Cheeseburger | 360.00 | 16.00 | 19.00 | 9.00 | 27.00 | 490.00 |
Ultimate Angus Mushroom Swiss | 430.41 | 34.76 | 26.21 | 12.41 | 33.34 | 996.08 |
Double Mushroom Swiss | 620.83 | 29.11 | 26.93 | 14.49 | 33.65 | 421.92 |
Ultimate Angus Classic Beef | 457.91 | 37.44 | 28.39 | 13.46 | 36.18 | 1293.62 |
Double BBQ Turkey Bacon | 515.98 | 31.40 | 28.47 | 28.66 | 40.78 | 617.96 |
Western Whopper Jr. | 431.31 | 20.45 | 25.22 | 9.50 | 39.21 | 523.17 |
Double Western Whopper | 770.00 | 29.00 | 48.00 | 16.00 | 47.00 | 1360.00 |
Whopper Jr. | 364.00 | 15.27 | 20.09 | 6.55 | 32.39 | 96.11 |
Whopper | 625.83 | 25.15 | 35.52 | 11.26 | 52.19 | 184.28 |
Double Whopper with Cheese | 911.99 | 45.02 | 57.10 | 22.11 | 56.32 | 432.20 |
BK CHICKEN & FISH MENU BURGERS CALORIES
FOOD ALA CARTE | Calories (Kcal) | Protein (g) | Fat (g) | Saturated Fat (g) | Carbohydrate (g) | Sodium (mg) |
---|---|---|---|---|---|---|
BBQ CHICK‘N CRISP™ | 423.00 | 15.44 | 21.83 | 7.80 | 44.18 | 631.73 |
Tendergrill™ Chicken | 438.47 | 24.98 | 17.90 | 4.27 | 32.75 | 750.96 |
Mushroom Swiss Tendergrill™ Chicken | 473.98 | 28.10 | 21.08 | 6.27 | 34.01 | 914.36 |
Long Chicken | 602.04 | 26.09 | 30.72 | 11.56 | 54.07 | 1661.64 |
Tendercrisp™ Chicken | 616.00 | 27.00 | 36.92 | 13.46 | 47.65 | 63.06 |
Ultimate Tendercrisp Chicken | 685.27 | 35.05 | 42.52 | 16.67 | 48.05 | 777.57 |
BURGER KING BREAKFAST MENU NUTRITIONAL VALUES
FOOD ALA CARTE | Calories (Kcal) | Protein (g) | Fat (g) | Saturated Fat (g) | Carbohydrate (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Pancakes Platter | 236.50 | 3.74 | 7.63 | 1.27 | 37.32 | 498.48 |
Pancakes with Sausage Platter | 303.00 | 9.69 | 12.18 | 3.02 | 37.67 | 715.48 |
Turkey Ham & Cheese Omelette Platter | 639.82 | 26.15 | 35.75 | 17.00 | 44.02 | 1128.00 |
Turkey Bacon CROISSAN’WICH® with Egg | 366.00 | 17.04 | 20.00 | 10.00 | 30.00 | 568.48 |
Turkey Ham CROISSAN’WICH® with Egg | 381.36 | 17.85 | 19.35 | 9.89 | 29.85 | 660.02 |
Turkey Sausage CROISSAN’WICH® | 334.84 | 13.71 | 18.47 | 10.09 | 28.92 | 619.00 |
Turkey Sausage CROISSAN’WICH® with Egg | 424.00 | 20.00 | 22.00 | 11.24 | 29.60 | 681.00 |
Mushroom Swiss CROISSAN’WICH® with Egg | 425.00 | 21.00 | 22.00 | 11.00 | 30.00 | 672.00 |
CHICK’N CRISP™ CROISSAN’WICH® | 514.00 | 18.00 | 34.00 | 15.00 | 38.00 | 900.00 |
You should also visit BURGER KING MENU
BURGER KING SIDES MENU CALORIES INFORMATION
FOOD ALA CARTE | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Carbohydrate (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Hash Browns (S) | 136.50 | 1.82 | 6.37 | 0.91 | 17.29 | 327.60 |
Onion Rings (S) | 151.00 | 1.98 | 6.27 | 0.20 | 20.46 | 488.00 |
French Fries (S) | 183.26 | 2.99 | 5.14 | 1.61 | 31.20 | 157.08 |
Cheesy Fries | 200.00 | 2.61 | 9.54 | 2.34 | 26.00 | 330.00 |
BK Nuggets (9pcs) | 352.00 | 22.00 | 17.49 | 9.06 | 29.00 | 845.88 |
BK SWEETS MENU NUTRITIONAL VALUES
FOOD ALA CARTE | Calories | Sugar | Protein (g) | Fat (g) | Cholesterol | Carbohydrate (g) | Saturated Fat (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
Vanilla Cone | 160.00 | 20.00 | 4.00 | 4.00 | 15.00 | 27.00 | 2.50 | 130.00 |
Taro Turnover | 257.00 | 0 | 2.69 | 10.64 | 0 | 37.00 | 5.35 | 182.00 |
Chocolate Sundae | 280.00 | 43.00 | 6.00 | 7.00 | 15.00 | 50.00 | 5.00 | 220.00 |
HERSHEY’S® Sundae Pie | 310.00 | 22.00 | 3.00 | 19.00 | 10.00 | 32.00 | 12.00 | 220.00 |
BURGER KING Singapore short video
BURGER KING Singapore Location
FAQ’s
HALAL
BURGER KING Singapore is officially Halal Certified Restaurant.
We took all the images & Prices from the following official sources of BURGER KING Singapore.
Website